🏆 Land for Wildlife SEQ Regional Comparison
Compare biodiversity performance across South East Queensland properties. See how your conservation efforts stack up against regional peers.
South East Queensland • Land for Wildlife Program
8
Active Properties
92.7
Average GBI
45
Median Species
200
Top Score
Your Property Performance - Gondwana Pilot Site
Regional Rank
#1
Exceptional Performance
Top 100% of properties
Badges Earned
4
Species ChampionTop PerformerActivity Champion+1 more
Key Insights
Above regional average GBI (100.0 vs 92.7)
Above median species diversity (100 species)
Showing 8 properties
🏆 Regional Leaderboard
| Rank | Property | GBI Score | Species | Conservation Points | Badges | Ecosystem |
|---|---|---|---|---|---|---|
1st | Gondwana Pilot Site LFW-SEQ-17057-BRI | 100Exceptional | 100 | 200 | 4 | Forest |
2nd | Gold Coast Rainforest Reserve LFW-SEQ-095-MOU | 100Exceptional | 52 | 152 | 4 | Rainforest |
3rd | Sunshine Coast Wetlands LFW-SEQ-307-LOG | 100Exceptional | 48 | 148 | 4 | Wetland |
4th | Redlands Coastal Reserve LFW-SEQ-144-RED | 100Exceptional | 45 | 145 | 4 | Coastal |
5th | Caboolture River Corridor LFW-SEQ-089-CAB | 100Exceptional | 43 | 143 | 4 | Wetland |
6th | Ipswich Native Sanctuary LFW-SEQ-201-IPW | 91.3Exceptional | 38 | 129 | 4 | Forest |
7th | Toowoomba Escarpment LFW-SEQ-156-TOO | 83Excellent | 35 | 118 | 4 | Forest |
8th | Beaudesert Rural Reserve LFW-SEQ-223-BEA | 67.4Good | 29 | 96 | 3 | Rural |
Join the Conservation Community
South East Queensland's Land for Wildlife program brings together property owners committed to biodiversity conservation. Compare, learn, and improve together.